Effective 9/1/2024
NOTICE: Starting September 1st, 2024, SECNY FCU no longer accepts Foreign Check items for cashing or deposit. Please contact us with any questions concerning this change.
In Touch Electronic Services
Service | Cost |
---|---|
SECNY InTouch, Allpoint, or MoneyPass ATMs | Surcharge-Free Transactions |
Non-SECNY InTouch, Allpoint,or MoneyPass ATMs | $2 per withdrawal |
Non-SECNY InTouch, Allpoint, or MoneyPass ATMs | $1 per inquiry |
Debit Card Replacement Fee | $15 |
Credit Card Replacement Fee | $15 standard/$75 expedited |
ATM Transfer | No Charge |
Point-of-Sale | No Charge |
International ATM/Debit Transaction | $2.00 + Foreign ATM Fee and 1% of the withdrawal |
International Point of Sale | 1% of the transaction Total |
Online Banking Login Reset | 1 FREE per calendar month, $1 per request after |
Online Bill Pay | No Charge (must pay at least one bill per quarter on system) OR subject to $10 deactivation fee |
Online Bill Pay Overnight Check | $20.00 |
Online Bill Pay "Same Day" Bill Payment | $12.00 |
Online Bill Pay Stop Payment | $25 per stop payment |
Online Bill Pay NSF (Non-Sufficient Funds) | $15.00 per item |
Zelle® "Send" |
No Charge |
Zelle "Request" |
No Charge |
Zelle Stop Payment |
$25.00 per stop payment |
Account Services:
Service | Cost |
---|---|
Monthly Account Maintenance | No Charge |
NSF (Non-Sufficient Funds) | $15 per item |
Returned Item Fee | $15 per item |
Courtesy Pay Fee | $15 per item |
Stop Payment Fee | $15 per item |
Stop Payment (Cashier’s Check) | $15 per item |
Share Drafts/Checks | Price varies w/style |
Per Item Charge | No Charge |
Auto Transfer Fee | $5 per transfer |
Late Clearing Fee | $15 per item |
Inactive Account Fee (after 1 year) | $10 per month |
Paper Statement Fee | $1 per statement (waived for Business Accounts, HSAs or if primary account holder is under age 18 OR over age 60) |
Cash Management Accounts | $10 per month (If average daily balance is less than $2,000) |
OnUs Check Cashing (non-member) | Not Available |
Other Services:
Service | Cost |
---|---|
Direct Deposit | No Charge |
Payroll Deduction | No Charge |
Share Account Withdrawal | No Charge |
Certificate Early Surrender Service |
$25 plus: Terms less than 1 yr: 180 days’ dividends Terms 1 yr or greater: 365 days’ dividends |
Account Reconciliation | $25 per hour |
Account Research | $25 per hour |
Account History Printout | $2 per page |
Draft/Check Copy | $5 per copy |
Statement Copy Fee | $2 per statement |
Check Protest | $30 per check |
Line of Credit Check NSF/Overlimit | $15 |
Canadian Check Processing Fee | No longer accepted |
All Other Foreign Check Collection | No longer accepted |
Issue Cashiers Check | $2 per check (if payable other than to self) |
Deposited Item Return Fee | $15 per item |
Negative Account Charge | $15 per item |
Wire Transfer Fee (outgoing) | $25 per wire |
International Wire Transfer | $50 per wire |
Legal Processing Fee (garnishments, tax levies, etc.) |
$75 per request |
Notary Service | No Charge (for members) $2 (for non-members) |
UCC Filings | $50 |
Subordination Fee | $150 |
Mortgage Discharge | Varies per mortgage |
Mortgage Payoff Request | $30 |
Skip Pay Annual Participation | $40 |
Account Closed (within 90 days of opening) | $30 |
Escheatment/Abandoned Property | $50 |
IRA Transfer Fee | $40 |
IRA Account Closed (within 1 yr. of opening) | $40 |
Coin Machine (member use) | 6 cents per dollar |
Coin Machine (non-member use) | 25 cents per dollar |
Return Mail Fee | $4 per item |