Share and Certificate rates subject to change without notice. Rates effective as of 12/2/24.Certificate Special!
Rates as high as 4.50% APY* Add 0.25% APY with $5000 in NEW MONEY(6 and 12 mos. Terms)
*Addition of 0.25% APY added to base certificate APY. Rate increase cannot exceed 0.25%. Max is 4.50% APY. New MONEY is considered funds from another financial institution or non-SECNY account. This offer is good for SECNY consumer and business member accounts only-No Financial Institution investments permitted.
Anticipated Dividend for the 4th Quarter 2024:
APR | APY | |
---|---|---|
01 / Regular Share (min. $100) | 0.05% | 0.05% |
03 / Business Share (min. $100) | 0.05% | 0.05% |
10 / Club (Holiday) (min. $100) | 0.05% | 0.05% |
11 / Club (Vacation) (min. $100) | 0.05% | 0.05% |
13 / Club (Save2Grow) (min. $100 - $500) | 2.96% | 3.00% |
13 / Club (Save2Grow) (> $500.01) | 0.05% | 0.05% |
20 / Club (Save2Own) | 2.96% | 3.00% |
73 / Enterprise Checking (Business Checking) | No Dividend Paid | No Dividend Paid |
75 / Draft Checking | No Dividend Paid | No Dividend Paid |
79 / Cash Management (> $75,000.00) | 1.00% | 1.00% |
79 / Cash Management ($50,000 - $74,999.99) | 0.85% | 0.85% |
79 / Cash Management ($25,000 - $49,999.99) | 0.60% | 0.60% |
79 / Cash Management ($10,000 - $24,999.99) | 0.40% | 0.40% |
79 / Cash Management (min. $2,000 - $9,999.99) | 0.30% | 0.30% |
81/91/97 IRA Activity Account (>$10,000) | 0.20% | 0.20% |
81/91/97 IRA Activity Account ($100 - $9,999) | 0.10% | 0.10% |
91 / Roth Activity Account | Same rates and terms as IRA activity account above | |
95 / Coverdell ESA (min $500) | Same rates and terms as IRA activity account above | |
97 / Coverdell ESA Activity Account | Same rates and terms as IRA activity account above |
IRA Share Certificates:
APR | APY | |
---|---|---|
89 / 6 Month - Int. Monthly (min. $500) | *3.93% | *4.00% |
83 / 12 Month - Int. Monthly (min. $500) | *4.17% | *4.25% |
84 / 24 Month - Int. Monthly (min. $500) | 3.54% | 3.60% |
85 / 30 Month - Int. Monthly (min. $500) | 3.54% | 3.60% |
86 / 36 Month - Int. Monthly (min. $500) | 3.54% | 3.60% |
87 / 48 Month - Int. Monthly (min. $500) | 3.54% | 3.60% |
88 / 60 Month - Int. Monthly (min. $500) | 3.69% | 3.75% |
ROTH IRA Share Certificates:
APR | APY | |
---|---|---|
69 / 6 Month - Int. Monthly (min. $500) | *3.93% | *4.00% |
63 / 12 Month - Int. Monthly (min. $500) | *4.17% | *4.25% |
64 / 24 Month - Int. Monthly (min. $500) | 3.54% | 3.60% |
65 / 30 Month - Int. Monthly (min. $500) | 3.54% | 3.60% |
66 / 36 Month - Int. Monthly (min. $500) | 3.54% | 3.60% |
67 / 48 Month - Int. Monthly (min. $500) | 3.54% | 3.60% |
68 / 60 Month - Int. Monthly (min. $500) | 3.69% | 3.75% |
Certificate Rates:
APR | APY | |
---|---|---|
30 / 30 Day Certificate (min. $2,500) | 2.23% | 2.25% |
32 / 12 Month - Int. Monthly (min. $1,000) | *3.93% | *4.00% |
34 / 6 Month - Int. Monthly (min. $1,000) | *3.69% | *3.75% |
35 / 3 Month - Int. Monthly (min. $2,500) | 2.33% | 2.35% |
36 / 24 Month - Int. Monthly (min. $1,000) | 3.44% | 3.50% |
37 / 30 Month - Int. Monthly (min. $1,000) | 3.44% | 3.50% |
38 / 36 Month - Int. Monthly (min. $1,000) | 3.44% | 3.50% |
39 / 48 Month - Int. Monthly (min. $1,000) | 3.44% | 3.50% |
40 / 60 Month - Int. Monthly (min. $1,000) | 3.54% | 3.60% |
Jumbo Certificate Rates:
APR | APY | |
---|---|---|
52 / 12 Month JUMBO Int. Monthly (min $50,000) | *4.17% | *4.25% |
54 / 6 Month JUMBO Int. Monthly (min $50,000) | *3.93% | *4.00% |
56 / 24 Month JUMBO Int. Monthly (min $50,000) | 3.54% | 3.60% |
57 / 30 Month JUMBO Int. Monthly (min $50,000) | 3.54% | 3.60% |
58 / 36 Month JUMBO Int. Monthly (min $50,000) | 3.54% | 3.60% |
59 / 48 Month JUMBO Int. Monthly (min $50,000) | 3.54% | 3.60% |
60 / 60 Month JUMBO Int. Monthly (min $50,000) | 3.69% | 3.75% |
Health Savings Accounts:
APR | APY | |
---|---|---|
21 / HSA Savings (min. $100) | 1.49% | 1.50% |
29 / HSA Checking ($5000 and over) | 0.20% | 0.20% |
HSA Checking ($1,000-$4,999.99) | 0.10% | 0.10% |
Dividend rates are declared by the Board of Directors quarterly. Please note that the minimum balances must remain in accounts for the entire period to qualify for a dividend. All accounts are federally insured by the National Credit Union Administration (NCUA). All rates subject to change without notice. APR - Annual Percentage Rate APY - Annual Percentage Yield