Share and Certificate rates subject to change without notice. Rates effective as of 6/21/22.
Declared Dividend for the 2nd Quarter 2022:
APR | APY | |
---|---|---|
01 / Regular Share (min. $100) | 0.03% | 0.03% |
03 / Business Share (min. $100) | 0.03% | 0.03% |
10 / Club (Holiday) | 0.03% | 0.03% |
11 / Club (Vacation) | 0.03% | 0.03% |
73 / Enterprise Checking (Business Checking) | No Dividend Paid | No Dividend Paid |
75 / Draft Checking | No Dividend Paid | No Dividend Paid |
79 / Cash Management (> $75,000.00) | 0.20% | 0.20% |
79 / Cash Management ($50,000 - $74,999.99) | 0.15% | 0.15% |
79 / Cash Management ($25,000 - $49,999.99) | 0.10% | 0.10% |
79 / Cash Management ($10,000 - $24,999.99) | 0.10% | 0.10% |
79 / Cash Management (min. $2,000 - $9,999.99) | 0.05% | 0.05% |
81/91/97 IRA Activity Account (>$10,000) | 0.05% | 0.05% |
81/91/97 IRA Activity Account ($100 - $9,999) | 0.03% | 0.03% |
91 / Roth Activity Account | Same rates and terms as IRA activity account above | |
95 / Coverdell ESA (min $500) | Same rates and terms as IRA activity account above | |
97 / Coverdell ESA Activity Account | Same rates and terms as IRA activity account above |
IRA Share Certificates:
APR | APY | |
---|---|---|
89 / 6 Month - Int. Monthly (min. $500) | 0.50% | 0.50% |
83 / 12 Month - Int. Monthly (min. $500) | 0.60% | 0.60% |
84 / 24 Month - Int. Monthly (min. $500) | 0.70% | 0.70% |
85 / 30 Month - Int. Monthly (min. $500) | 0.75% | 0.75% |
86 / 36 Month - Int. Monthly (min. $500) | 0.80% | 0.80% |
87 / 48 Month - Int. Monthly (min. $500) | 1.00% | 1.00% |
88 / 60 Month - Int. Monthly (min. $500) | 1.25% | 1.25% |
ROTH IRA Share Certificates:
APR | APY | |
---|---|---|
69 / 6 Month - Int. Monthly (min. $500) | 0.50% | 0.50% |
63 / 12 Month - Int. Monthly (min. $500) | 0.60% | 0.60% |
64 / 24 Month - Int. Monthly (min. $500) | 0.70% | 0.70% |
65 / 30 Month - Int. Monthly (min. $500) | 0.75% | 0.75% |
66 / 36 Month - Int. Monthly (min. $500) | 0.80% | 0.80% |
67 / 48 Month - Int. Monthly (min. $500) | 1.00% | 1.00% |
68 / 60 Month - Int. Monthly (min. $500) | 1.25% | 1.25% |
Certificate Rates:
APR | APY | |
---|---|---|
30 / 30 Day Certificate (min. $2,500) | 0.20% | 0.20% |
32 / 12 Month - Int. Monthly ($1,000) | 0.40% | 0.40% |
34 / 6 Month - Int. Monthly (>$1,000) | 0.30% | 0.30% |
35 / 3 Month - Int. Monthly (min. $2,500) | 0.25% | 0.25% |
36 / 24 Month - Int. Monthly (min. $1,000) | 0.50% | 0.50% |
37 / 30 Month - Int. Monthly (min. $1,000) | 0.60% | 0.60% |
38 / 36 Month - Int. Monthly (min. $1,000) | 0.70% | 0.70% |
39 / 48 Month - Int. Monthly (min. $1,000) | 0.75% | 0.75% |
40 / 60 Month - Int. Monthly (min. $1,000) | 1.00% | 1.00% |
Jumbo Certificate Rates:
APR | APY | |
---|---|---|
52 / 12 Month JUMBO Int. Monthly (min $50,000) | 0.60% | 0.60% |
54 / 6 Month JUMBO Int. Monthly (min $50,000) | 0.50% | 0.50% |
56 / 24 Month JUMBO Int. Monthly (min $50,000) | 0.70% | 0.70% |
57 / 30 Month JUMBO Int. Monthly (min $50,000) | 0.75% | 0.75% |
58 / 36 Month JUMBO Int. Monthly (min $50,000) | 0.80% | 0.80% |
59 / 48 Month JUMBO Int. Monthly (min $50,000) | 1.00% | 1.00% |
60 / 60 Month JUMBO Int. Monthly (min $50,000) | 1.25% | 1.25% |
Health Savings Accounts:
APR | APY | |
---|---|---|
21 / HSA Savings (min. $100) | 0.50% | 0.50% |
29 / HSA Checking ($5000 and over) | 0.05% | 0.05% |
HSA Checking ($1,000-$4,999.99) | 0.03% | 0.03% |
Dividend rates are declared by the Board of Directors quarterly. Please note that the minimum balances must remain in accounts for the entire period to qualify for a dividend. All accounts are federally insured by the National Credit Union Administration (NCUA). All rates subject to change without notice. APR - Annual Percentage Rate APY - Annual Percentage Yield