Share and Certificate rates subject to change without notice. Rates effective as of 6/1/23.
Jumbo & IRA Certificate Limited time special*
- 12 Month: 4.17% APR, 4.25% APY
- 30 Month: 4.17% APR, 4.25% APY
*Advertised rate as high as 4.10% APY for 12 and 30-month Jumbo or IRA Certificates. Subject to change without notice. Requires SECNY Checking Account. APY- Annual Percentage Yield. Minimum $500 for ROTH/IRA Share Certificates, Minimum $50,000 for Jumbo Certificates. Interest posted monthly.
Anticipated Dividend for the 2nd Quarter 2023:
APR | APY | |
---|---|---|
01 / Regular Share (min. $100) | 0.10% | 0.10% |
03 / Business Share (min. $100) | 0.10% | 0.10% |
10 / Club (Holiday) | 0.10% | 0.10% |
11 / Club (Vacation) | 0.10% | 0.10% |
20 / Club (Save2Own) | 2.96% | 3.00% |
73 / Enterprise Checking (Business Checking) | No Dividend Paid | No Dividend Paid |
75 / Draft Checking | No Dividend Paid | No Dividend Paid |
79 / Cash Management (> $75,000.00) | 1.00% | 1.00% |
79 / Cash Management ($50,000 - $74,999.99) | 0.75% | 0.75% |
79 / Cash Management ($25,000 - $49,999.99) | 0.60% | 0.60% |
79 / Cash Management ($10,000 - $24,999.99) | 0.40% | 0.40% |
79 / Cash Management (min. $2,000 - $9,999.99) | 0.30% | 0.30% |
81/91/97 IRA Activity Account (>$10,000) | 0.25% | 0.25% |
81/91/97 IRA Activity Account ($100 - $9,999) | 0.10% | 0.10% |
91 / Roth Activity Account | Same rates and terms as IRA activity account above | |
95 / Coverdell ESA (min $500) | Same rates and terms as IRA activity account above | |
97 / Coverdell ESA Activity Account | Same rates and terms as IRA activity account above |
IRA Share Certificates:
APR | APY | |
---|---|---|
89 / 6 Month - Int. Monthly (min. $500) | 2.72% | 2.75% |
83 / 12 Month - Int. Monthly (min. $500) | 4.17%* | 4.25%* |
84 / 24 Month - Int. Monthly (min. $500) | 2.96% | 3.00% |
85 / 30 Month - Int. Monthly (min. $500) | 4.17%* | 4.25%* |
86 / 36 Month - Int. Monthly (min. $500) | 2.96% | 3.00% |
87 / 48 Month - Int. Monthly (min. $500) | 3.20% | 3.25% |
88 / 60 Month - Int. Monthly (min. $500) | 3.45% | 3.50% |
ROTH IRA Share Certificates:
APR | APY | |
---|---|---|
69 / 6 Month - Int. Monthly (min. $500) | 2.72% | 2.75% |
63 / 12 Month - Int. Monthly (min. $500) | 4.17%* | 4.25%* |
64 / 24 Month - Int. Monthly (min. $500) | 2.96% | 3.00% |
65 / 30 Month - Int. Monthly (min. $500) | 4.17%* | 4.25%* |
66 / 36 Month - Int. Monthly (min. $500) | 2.96% | 3.00% |
67 / 48 Month - Int. Monthly (min. $500) | 3.20% | 3.25% |
68 / 60 Month - Int. Monthly (min. $500) | 3.45% | 3.50% |
Certificate Rates:
APR | APY | |
---|---|---|
30 / 30 Day Certificate (min. $2,500) | 2.23% | 2.25% |
32 / 12 Month - Int. Monthly (min. $1,000) | 2.72% | 2.75% |
34 / 6 Month - Int. Monthly (min. $1,000) | 2.47% | 2.50% |
35 / 3 Month - Int. Monthly (min. $2,500) | 2.33% | 2.35% |
36 / 24 Month - Int. Monthly (min. $1,000) | 2.72% | 2.75% |
37 / 30 Month - Int. Monthly (min. $1,000) | 2.72% | 2.75% |
38 / 36 Month - Int. Monthly (min. $1,000) | 2.72% | 2.75% |
39 / 48 Month - Int. Monthly (min. $1,000) | 2.96% | 3.00% |
40 / 60 Month - Int. Monthly (min. $1,000) | 3.20% | 3.25% |
Jumbo Certificate Rates:
APR | APY | |
---|---|---|
52 / 12 Month JUMBO Int. Monthly (min $50,000) | 4.17%* | 4.25%* |
54 / 6 Month JUMBO Int. Monthly (min $50,000) | 2.72% | 2.75% |
56 / 24 Month JUMBO Int. Monthly (min $50,000) | 2.96% | 3.00% |
57 / 30 Month JUMBO Int. Monthly (min $50,000) | 4.17%* | 4.25%* |
58 / 36 Month JUMBO Int. Monthly (min $50,000) | 2.96% | 3.00% |
59 / 48 Month JUMBO Int. Monthly (min $50,000) | 3.20% | 3.25% |
60 / 60 Month JUMBO Int. Monthly (min $50,000) | 3.45% | 3.50% |
Health Savings Accounts:
APR | APY | |
---|---|---|
21 / HSA Savings (min. $100) | 1.00% | 1.00% |
29 / HSA Checking ($5000 and over) | 0.25% | 0.25% |
HSA Checking ($1,000-$4,999.99) | 0.10% | 0.10% |
Dividend rates are declared by the Board of Directors quarterly. Please note that the minimum balances must remain in accounts for the entire period to qualify for a dividend. All accounts are federally insured by the National Credit Union Administration (NCUA). All rates subject to change without notice. APR - Annual Percentage Rate APY - Annual Percentage Yield