Savings & Certificates Rates

Share and Certificate rates subject to change without notice. Rates effective as of 3/18/24.

Certificate Special!

*Term Special! 6 Months and 12 Months!

4.41% APR        4.50% APY  (with $5,000+ in New Money)

Requires Checking Account. NEW MONEY is considered funds from another financial institution account or Non-SECNY account. This offer is good for SECNY consumer member and business member accounts only- no Financial Institution investments permitted.

Declared Dividend for the 1st Quarter 2024:

  APR APY
01 / Regular Share (min. $100) 0.10% 0.10%
03 / Business Share (min. $100) 0.10% 0.10%
10 / Club (Holiday) 0.10% 0.10%
11 / Club (Vacation) 0.10% 0.10%
20 / Club (Save2Own) 2.96% 3.00%
73 / Enterprise Checking (Business Checking) No Dividend Paid No Dividend Paid
75 / Draft Checking No Dividend Paid No Dividend Paid
79 / Cash Management (> $75,000.00) 1.00% 1.00%
79 / Cash Management ($50,000 - $74,999.99) 0.75% 0.75%
79 / Cash Management ($25,000 - $49,999.99) 0.50% 0.50%
79 / Cash Management ($10,000 - $24,999.99) 0.30% 0.30%
79 / Cash Management (min. $2,000 - $9,999.99) 0.20% 0.20%
81/91/97 IRA Activity Account (>$10,000) 0.20% 0.20%
81/91/97 IRA Activity Account ($100 - $9,999) 0.10% 0.10%
91 / Roth Activity Account Same rates and terms as IRA activity account above
95 / Coverdell ESA (min $500) Same rates and terms as IRA activity account above
97 / Coverdell ESA Activity Account Same rates and terms as IRA activity account above

Retirement Calculator

IRA Share Certificates:

  APR APY
89 / 6 Month - Int. Monthly (min. $500) *3.20% *3.25%
83 / 12 Month - Int. Monthly (min. $500) *3.45% *3.50%
84 / 24 Month - Int. Monthly (min. $500) 3.68% 3.75%
85 / 30 Month - Int. Monthly (min. $500) 3.68% 3.75%
86 / 36 Month - Int. Monthly (min. $500) 3.92% 4.00%
87 / 48 Month - Int. Monthly (min. $500) 3.92% 4.00%
88 / 60 Month - Int. Monthly (min. $500) 4.02% 4.10%

Retirement Calculator

ROTH IRA Share Certificates:

  APR APY
69 / 6 Month - Int. Monthly (min. $500) *3.20% *3.25%
63 / 12 Month - Int. Monthly (min. $500) *3.45% *3.50%
64 / 24 Month - Int. Monthly (min. $500) 3.68% 3.75%
65 / 30 Month - Int. Monthly (min. $500) 3.68% 3.75%
66 / 36 Month - Int. Monthly (min. $500) 3.92% 4.00%
67 / 48 Month - Int. Monthly (min. $500) 3.92% 4.00%
68 / 60 Month - Int. Monthly (min. $500) 4.02% 4.10%

Retirement Calculator

Certificate Rates:

  APR APY
30 / 30 Day Certificate (min. $2,500) 2.23% 2.25%
32 / 12 Month - Int. Monthly (min. $1,000) *3.20% *3.25%
34 / 6 Month - Int. Monthly (min. $1,000) *2.96% *3.00%
35 / 3 Month - Int. Monthly (min. $2,500) 2.33% 2.35%
36 / 24 Month - Int. Monthly (min. $1,000) 3.45% 3.50%
37 / 30 Month - Int. Monthly (min. $1,000) 3.45% 3.50%
38 / 36 Month - Int. Monthly (min. $1,000) 3.68% 3.75%
39 / 48 Month - Int. Monthly (min. $1,000) 3.68% 3.75%
40 / 60 Month - Int. Monthly (min. $1,000) 3.78% 3.85%

Savings Calculator

Jumbo Certificate Rates:

  APR APY
52 / 12 Month JUMBO Int. Monthly (min $50,000) *3.45% *3.50%
54 / 6 Month JUMBO Int. Monthly (min $50,000) *3.20% *3.25%
56 / 24 Month JUMBO Int. Monthly (min $50,000) 3.68% 3.75%
57 / 30 Month JUMBO Int. Monthly (min $50,000) 3.68% 3.75%
58 / 36 Month JUMBO Int. Monthly (min $50,000) 3.92% 4.00%
59 / 48 Month JUMBO Int. Monthly (min $50,000) 3.92% 4.00%
60 / 60 Month JUMBO Int. Monthly (min $50,000) 4.02% 4.10%

Savings Calculator

Health Savings Accounts:

  APR APY
21 / HSA Savings (min. $100) 1.00% 1.00%
29 / HSA Checking ($5000 and over) 0.20% 0.20%
HSA Checking ($1,000-$4,999.99) 0.10% 0.10%

Savings Calculator

Dividend rates are declared by the Board of Directors quarterly. Please note that the minimum balances must remain in accounts for the entire period to qualify for a dividend. All accounts are federally insured by the National Credit Union Administration (NCUA). All rates subject to change without notice. APR - Annual Percentage Rate APY - Annual Percentage Yield