SECNY Federal Credit Union logo

Savings & Certificate Rates:

All rates are subject to change without notice. Certificate Rates listed are "as high as". Member must have a SECNY Checking Account to obtain "as high as" rate. APR- Annual Percentage Rate. APY- Annual Percentage Yield. Rates effective as of 02/14/2012.

Declared 4th Quarter Dividends
Type Account Name APR APY
 
1 Regular Share (min. $100) 0.05% 0.05%
10 Club (Holiday) 0.05% 0.05%
11 Club (Vacation) 0.05% 0.05%
75 Draft/Checking -- --
79 Cash Management (> $75,000.00) 0.40% 0.40%
79 Cash Management ($50,000 - $74,999.99) 0.30% 0.30%
79 Cash Management ($25,000 - $49,999.99) 0.25% 0.25%
79 Cash Management ($10,000 - $24,999.99) 0.15% 0.15%
79 Cash Management (min. $2,000 - $9,999.99) 0.10% 0.10%
81/91/97 IRA Activity Account (>$10,000) 0.10% 0.10%
81/91/97 IRA Activity Account ($100 - $9,999) 0.05% 0.05%
91 Roth Activity Account same rates and terms as IRA activity account above
93 Roth IRA (min $500) same rates and terms as IRA above
95 Coverdell ESA (min $500) same rates and terms as IRA above
IRA Share Certificates
Type Account Name APR APY
 
89 6 Month - Int. Monthly (min. $500) 0.60% 0.60%
83 12 Month - Int. Monthly (min. $500) 0.70% 0.70%
84 24 Month - Int. Monthly (min. $500) 1.00% 1.00%
85 30 Month - Int. Monthly (min. $500) 1.09% 1.10%
86 36 Month - Int. Monthly (min. $500) 1.19% 1.20%
87 48 Month - Int. Monthly (min. $500) 2.08% 2.10%
88 60 Month - Int. Monthly (min. $500) 2.28% 2.30%
Escrow and Enterprise Checking
Type Account Name APR APY
 
61 Escrow Accounts No dividends are paid
73 Enterprise Checking (Business Checking) No dividends are paid
Certificate Rates
Type Account Name APR APY
 
30 30 Day Certificate (min. $2,500) -- 0.10%
32 12 Month - Int. Monthly ($1,000) 0.60% 0.60%
34 6 Month - Int. Monthly (>$1,000) 0.50% 0.50%
35 3 Month - Int. Monthly (min. $2,500) -- 0.10%
36 24 Month - Int. Monthly (min. $2,500) 0.90% 0.90%
37 30 Month - Int. Monthly (min. $1,000) 1.00% 1.00%
38 36 Month - Int. Monthly (min. $1,000) 1.09% 1.10%
39 48 Month - Int. Monthly (min. $1,000) 1.98% 2.00%
40 60 Month - Int. Monthly (min. $1,000) 2.08% 2.10%
JUMBO Certificate Rates
Type Account Name APR APY
 
32 12 Month JUMBO Int. Monthly (min $50,000) 0.70% 0.70%
34 6 Month JUMBO Int. Monthly (min $50,000) 0.60% 0.60%
36 24 Month JUMBO Int. Monthly (min $50,000) 1.00% 1.00%
37 30 Month JUMBO Int. Monthly (min $50,000) 1.09% 1.10%
38 36 Month JUMBO Int. Monthly (min $50,000) 1.19% 1.20%
39 48 Month JUMBO Int. Monthly (min $50,000) 2.08% 2.10%
40 60 Month JUMBO Int. Monthly (min $50,000) 2.28% 2.30%
Health Savings Accounts
Type Account Name APR APY
 
21 HSA Savings (min. $100) 0.05% 0.05%
29 HSA Checking ($1,000-$2,499.99) 0.10% 0.10%
HSA Checking ($2,500-$4,999.99) 0.15% 0.15%
HSA Checking ($5000 and over) 0.20% 0.20%